<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hilinsky Consulting Social Media Blog</title>
	<atom:link href="http://hilinskyconsulting.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://hilinskyconsulting.com/blog</link>
	<description>Social Media Strategy • PR • Marketing • Web • SEO</description>
	<lastBuildDate>Wed, 29 Jun 2011 21:47:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Quick Walk Through of Facebook’s New Real Time Analytics for Social Plugins</title>
		<link>http://hilinskyconsulting.com/blog/2011/03/08/a-quick-walk-through-of-facebooks-new-real-time-analytics-for-social-plugins/</link>
		<comments>http://hilinskyconsulting.com/blog/2011/03/08/a-quick-walk-through-of-facebooks-new-real-time-analytics-for-social-plugins/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 21:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://hilinskyconsulting.com/blog/?p=393</guid>
		<description><![CDATA[Here&#8217;s a quick and easy to understand walk through of Facebook&#8217;s New Real Time Analytics for Social Plugins by our good friend Matt Schlicht-  

.prezi-player { width: 550px; } .prezi-player-links { text-align: center; }





Follow him on twitter: @mattprd
We also discovered a Page Insights Product Guide on the Facebook Marketing Solutions Fan Page this morning. [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:10px 20px 20px 20px;"><a name="fb_share" type="box_count" share_url="http://hilinskyconsulting.com/blog/2011/03/08/a-quick-walk-through-of-facebooks-new-real-time-analytics-for-social-plugins/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://hilinskyconsulting.com/blog/2011/03/08/a-quick-walk-through-of-facebooks-new-real-time-analytics-for-social-plugins/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>iFrame Facebook Apps Freedom in 2011</title>
		<link>http://hilinskyconsulting.com/blog/2011/01/14/iframe-facebook-apps-freedom-in-2011/</link>
		<comments>http://hilinskyconsulting.com/blog/2011/01/14/iframe-facebook-apps-freedom-in-2011/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:50:42 +0000</pubDate>
		<dc:creator>Michael Bobrowski</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[custom facebook apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook apps]]></category>
		<category><![CDATA[FBML]]></category>
		<category><![CDATA[iFrame]]></category>
		<category><![CDATA[Roadmap]]></category>

		<guid isPermaLink="false">http://hilinskyconsulting.com/blog/?p=384</guid>
		<description><![CDATA[One of the most critical changes for 2011 is that Facebook is expected to allow developers direct use of iFrames sometime in Q1. Right now, the Facebook Developer's API is notoriously reluctant to allow most uses of the iFrame command to directly import applications to your fan page tab which are hosted on outside websites.]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:10px 20px 20px 20px;"><a name="fb_share" type="box_count" share_url="http://hilinskyconsulting.com/blog/2011/01/14/iframe-facebook-apps-freedom-in-2011/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://hilinskyconsulting.com/blog/2011/01/14/iframe-facebook-apps-freedom-in-2011/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Developing Your Facebook Presence: Best Practices from the Facebook PR team (Part 1)</title>
		<link>http://hilinskyconsulting.com/blog/2010/07/21/developing-your-facebook-presence-best-practices-from-the-facebook-pr-team-part-1/</link>
		<comments>http://hilinskyconsulting.com/blog/2010/07/21/developing-your-facebook-presence-best-practices-from-the-facebook-pr-team-part-1/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:56:18 +0000</pubDate>
		<dc:creator>ana</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook best practices]]></category>
		<category><![CDATA[facebook for brands]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[facebook pr]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://hilinskyconsulting.com/blog/?p=306</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:10px 20px 20px 20px;"><a name="fb_share" type="box_count" share_url="http://hilinskyconsulting.com/blog/2010/07/21/developing-your-facebook-presence-best-practices-from-the-facebook-pr-team-part-1/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://hilinskyconsulting.com/blog/2010/07/21/developing-your-facebook-presence-best-practices-from-the-facebook-pr-team-part-1/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Facebook rolls out Improved Analytics for Websites, Applications and Pages</title>
		<link>http://hilinskyconsulting.com/blog/2010/06/07/facebook-rolls-out-improved-analytics-for-websites-applications-and-pages/</link>
		<comments>http://hilinskyconsulting.com/blog/2010/06/07/facebook-rolls-out-improved-analytics-for-websites-applications-and-pages/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:16:17 +0000</pubDate>
		<dc:creator>ana</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook analytics]]></category>

		<guid isPermaLink="false">http://hilinskyconsulting.com/blog/?p=291</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:10px 20px 20px 20px;"><a name="fb_share" type="box_count" share_url="http://hilinskyconsulting.com/blog/2010/06/07/facebook-rolls-out-improved-analytics-for-websites-applications-and-pages/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://hilinskyconsulting.com/blog/2010/06/07/facebook-rolls-out-improved-analytics-for-websites-applications-and-pages/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Slideshow re: Facebook Social Plug-Ins, Advertising, Insights</title>
		<link>http://hilinskyconsulting.com/blog/2010/05/17/slideshow-re-facebook-social-plug-ins-advertising-insights/</link>
		<comments>http://hilinskyconsulting.com/blog/2010/05/17/slideshow-re-facebook-social-plug-ins-advertising-insights/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:55:49 +0000</pubDate>
		<dc:creator>ana</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://hilinskyconsulting.com/blog/?p=280</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:10px 20px 20px 20px;"><a name="fb_share" type="box_count" share_url="http://hilinskyconsulting.com/blog/2010/05/17/slideshow-re-facebook-social-plug-ins-advertising-insights/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://hilinskyconsulting.com/blog/2010/05/17/slideshow-re-facebook-social-plug-ins-advertising-insights/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>f8 Keynote Coverage: Open Graph is about simplification!</title>
		<link>http://hilinskyconsulting.com/blog/2010/04/21/f8-keynote-coverage-open-graph-is-about-simplification/</link>
		<comments>http://hilinskyconsulting.com/blog/2010/04/21/f8-keynote-coverage-open-graph-is-about-simplification/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:16:06 +0000</pubDate>
		<dc:creator>Michael Bobrowski</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://hilinskyconsulting.com/blog/?p=277</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:10px 20px 20px 20px;"><a name="fb_share" type="box_count" share_url="http://hilinskyconsulting.com/blog/2010/04/21/f8-keynote-coverage-open-graph-is-about-simplification/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://hilinskyconsulting.com/blog/2010/04/21/f8-keynote-coverage-open-graph-is-about-simplification/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing in 2010: Promotion without Paying $10,000 Per Month</title>
		<link>http://hilinskyconsulting.com/blog/2010/02/25/promotions-on-facebook-in-2010-how-to-save-10000-per-month/</link>
		<comments>http://hilinskyconsulting.com/blog/2010/02/25/promotions-on-facebook-in-2010-how-to-save-10000-per-month/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:02:16 +0000</pubDate>
		<dc:creator>Michael Bobrowski</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook 2010]]></category>
		<category><![CDATA[Facebook apps]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[facebook promo]]></category>
		<category><![CDATA[facebook rules]]></category>
		<category><![CDATA[new facebook rules]]></category>

		<guid isPermaLink="false">http://hilinskyconsulting.com/blog/?p=259</guid>
		<description><![CDATA[Facebook doesn't publicize the minimum buy and unfortunately $10k is a significant barrier for entry for most companies looking to take advantage of the 400 million users who are interacting daily on Facebook. So... what if you're a business who wants to try out Facebook as a marketing tool, without incurring an additional $10k monthly fee. Our team has created some proven advice on best practices and tips on customizing your Facebook image, launching promotions and increasing your fan engagement without having to pay extra.]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:10px 20px 20px 20px;"><a name="fb_share" type="box_count" share_url="http://hilinskyconsulting.com/blog/2010/02/25/promotions-on-facebook-in-2010-how-to-save-10000-per-month/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://hilinskyconsulting.com/blog/2010/02/25/promotions-on-facebook-in-2010-how-to-save-10000-per-month/feed/</wfw:commentRss>
		<slash:comments>3978</slash:comments>
		</item>
		<item>
		<title>Facebook Fan Page Tabs Change to 520 Pixels</title>
		<link>http://hilinskyconsulting.com/blog/2010/02/11/facebook-custom-tab-width-760-to-520/</link>
		<comments>http://hilinskyconsulting.com/blog/2010/02/11/facebook-custom-tab-width-760-to-520/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:22:27 +0000</pubDate>
		<dc:creator>ana</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[760 to 520 pixels]]></category>
		<category><![CDATA[custom facebook apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook fan page]]></category>

		<guid isPermaLink="false">http://hilinskyconsulting.com/blog/?p=241</guid>
		<description><![CDATA[Facebook recently announced that custom tabs hosted on fan pages will soon have to re-format according to a new significantly reduced application canvas width. That's right - more space for advertisements are being claimed on your favorite social network! Facebook Developers are told this is coming in 'Early 2010'. Are you ready?]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:10px 20px 20px 20px;"><a name="fb_share" type="box_count" share_url="http://hilinskyconsulting.com/blog/2010/02/11/facebook-custom-tab-width-760-to-520/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://hilinskyconsulting.com/blog/2010/02/11/facebook-custom-tab-width-760-to-520/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What all page managers need to know about recent Facebook changes: a simplified summary</title>
		<link>http://hilinskyconsulting.com/blog/2010/01/05/what-all-page-managers-need-to-know-about-recent-facebook-changes-a-simplified-summary/</link>
		<comments>http://hilinskyconsulting.com/blog/2010/01/05/what-all-page-managers-need-to-know-about-recent-facebook-changes-a-simplified-summary/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:24:34 +0000</pubDate>
		<dc:creator>ana</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook apps]]></category>
		<category><![CDATA[Facebook developer]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[Facebook policy]]></category>
		<category><![CDATA[FBML Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Agency]]></category>
		<category><![CDATA[Social Media for Brands]]></category>
		<category><![CDATA[Social Media for Business]]></category>

		<guid isPermaLink="false">http://hilinskyconsulting.com/blog/?p=230</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:10px 20px 20px 20px;"><a name="fb_share" type="box_count" share_url="http://hilinskyconsulting.com/blog/2010/01/05/what-all-page-managers-need-to-know-about-recent-facebook-changes-a-simplified-summary/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://hilinskyconsulting.com/blog/2010/01/05/what-all-page-managers-need-to-know-about-recent-facebook-changes-a-simplified-summary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Restaurant Facebook Fan Pages</title>
		<link>http://hilinskyconsulting.com/blog/2009/11/12/best-restaurant-facebook-fan-pages/</link>
		<comments>http://hilinskyconsulting.com/blog/2009/11/12/best-restaurant-facebook-fan-pages/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[custom facebook for restaurant]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[facebook fanpage restaurant]]></category>
		<category><![CDATA[facebook for restaurants]]></category>
		<category><![CDATA[facebook restaurant]]></category>
		<category><![CDATA[restaurant fan page]]></category>
		<category><![CDATA[restaurant social media marketing]]></category>

		<guid isPermaLink="false">http://hilinskyconsulting.com/blog/?p=200</guid>
		<description><![CDATA[Our list of best Facebook fan pages for restaurants.]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:10px 20px 20px 20px;"><a name="fb_share" type="box_count" share_url="http://hilinskyconsulting.com/blog/2009/11/12/best-restaurant-facebook-fan-pages/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://hilinskyconsulting.com/blog/2009/11/12/best-restaurant-facebook-fan-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

